WHEY FACTORS VANILLA 1KG
Description:
Natural Factors Whey Factors is a high-quality, low-carbohydrate protein powder drink mix, essential for physically active individuals due to its high biological value and concentration of muscle-enhancing branched-chain amino acids (BCAA). Research also shows that whey protein is beneficial to children, the elderly, and those who are immune-compromised.
Benefits:
- Builds and maintains lean muscle mass
- Enhances the immune system by stimulating antibody production and phagocytosis
- Aids in weight loss by increasing satiety
- Increases production of beneficial antioxidant enzyme glutathione (GSH)=
Ingredients:
Serving Size 1 scoops (20 g) | ||||
Serving per container Apprx. 17 | ||||
Servings | Amount/Serving | %DV | ||
Calories | 80 | |||
Calories from fat | 20 | |||
Total Fat | 2 g | 3 % | ||
Saturated Fat | 1 g | 5% ** | ||
Cholesterol | 40 mg | 13 %** | ||
Total Carbohydrate | 2 g | ** | ||
Sugars | 1g | ** | ||
Protein | 15 g | 30 % ** | ||
Vitamin A | 8 IU | |||
Vitamin C | 0.3 mg | |||
Riboflavin | 0.4 mg | 24 % | ||
Niacin | 0.2 mg | 1 % | ||
Calcium | 89 mg | 9 % | ||
Iron | 0.1 mg | |||
Phosphorus | 66 mg | 7 % | ||
Magnesium | 12 mg | 3 % | ||
Zinc | 0.1 mg | |||
Sodium | 50 mg | 2 % | ||
Potassium | 70 mg | 2 % | ||
Pure Whey Protein Concentrate & Isolate | 19 g | |||
Stevia Leaf Extact | 40 mg | |||
Bromelain (1,000 GDU/g) | 25 mg | ** | ||
Enzyme Powder | 13 mg | ** | ||
** Daily Values not established. |
Suggested use:
Mix 1 scoop in 6 fl. oz. or more of water and shake in a shaker cup. Use 1-3 times per day or as directed by a health professional.